Standings
Team Manager: Kieran Holdcroft
T Player Team Pos CS PCS PS G A Bkd SO HT Pts
1 Heurelho Gomes TOT GK 11 0 2 0 0 4 1 37
2 Christopher Samba BLA DEF 7 1 0 4 1 3 1 44
3 Rio Ferdinand MUN DEF 13 0 0 0 0 0 0 9
4 Joleon Lescott MCY DEF 19 0 0 3 1 1 0 62
5 Jose Bosingwa  CHE DEF 8 1 0 0 1 1 0 17
6 Tomas Rosicky ARS MID 4 0 0 1 3 5 0 10
7 Charles N'Zogbia WIG MID 6 0 0 10 10 2 1 39
8 Abou Diaby  ARS MID 3 0 0 2 3 2 0 20
9 Asamoah Gyan SUN ATT 0 0 0 11 6 0 0 6
10 Peter Crouch TOT ATT 0 0 0 11 10 0 1 4
11 Marouane Chamakh ARS ATT 0 0 0 11 9 5 0 6
DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG
M
Roberto Mancini MCY MAN 113
Ben Foster BIR GK 9 0 1 0 1 3 0 2
Thomas Vermaelen ARS DEF 1 0 0 0 1 0 0 3
Jonny Evans  MUN DEF 6 1 0 0 0 2 1 6
Paul Scholes MUN MID 8 0 0 1 5 11 1 1
Stephane Sessagnon SUN MID 0 0 0 3 3 0 0 0
James Milner AVL MID 11 0 0 2 9 5 0 0
Tom Huddlestone TOT MID 2 0 0 2 2 4 0 0
Nikola Zigic  BIR ATT 0 0 0 8 5 4 0 0
  Leighton Baines  EVE DEF 10 0 0 7 11 6 0   89
  Jermaine Defoe TOT ATT 0 0 0 9 2 1 1   18
  Nicolas Anelka  CHE ATT 0 0 0 15 9 1 0   72
  Aaron Lennon TOT MID 10 0 0 3 8 1 0   13
  Javier Hernandez MUN ATT 0 0 0 19 5 6 0   0
  Ryan Giggs  MUN MID 10 0 0 4 15 6 0   29
  Frank Lampard  CHE MID 12 0 0 13 7 2 0   17
  Carlos Tevez  MCY ATT 0 0 0 24 11 8 0   50
  Dimitar Berbatov  MUN ATT 0 0 0 21 7 1 0 2 78
  Graham Dorrans WBA MID 0 0 0 1 3 3 0   0
  John Terry  CHE DEF 19 0 0 4 5 8 0   43
  Tim Cahill  EVE MID 6 0 0 9 5 4 0   42
  Martin Skrtel  LIV DEF 17 2 0 2 1 9 0   11
  Kenwyne Jones  SUN ATT 0 0 0 12 3 0 0   0
  Alberto Aquilani  LIV MID 0 0 0 0 0 0 0   0
841