Standings
Team Manager: Russell Bache
T Player Team Pos CS PCS PS G A Bkd SO HT Pts
1 Petr Cech CHE GK 21 0 1 0 1 0 0 112
2 John Terry CHE DEF 19 0 0 4 5 8 0 31
3 Gareth Bale TOT DEF 7 1 0 11 9 1 0 1 102
4 Micah Richards MCY DEF 15 2 0 3 3 5 0 28
5 Michael Dawson TOT DEF 10 0 0 1 0 6 1 9
6 Nani  MUN MID 19 0 0 10 19 2 0 132
7 Aarron Lennon TOT MID 10 0 0 3 8 1 0 0
8 Rafael Van de Vaart TOT MID 8 0 0 15 11 6 1 82
9 Dimitar Berbatov MUN ATT 0 0 0 21 7 1 0 3 42
10 Javier Hernandez MUN ATT 0 0 0 19 5 6 0 18
11 Peter Odemwingie WBA ATT 0 0 0 14 9 3 0 32
M Carlo Ancellotti CHE MAN 91
Sebastien Squillaci ARS DEF 6 1 0 2 0 1 1 15
Bacary Sagna ARS DEF 14 1 0 2 4 6 2 40
Darren Fletcher MUN MID 14 0 0 3 7 4 0 5
Ryan Giggs MUN MID 10 0 0 4 15 6 0 10
Jack Wilshere  ARS MID 14 0 0 2 8 8 1 13
Michael Essien  CHE MID 17 0 0 4 8 5 1 44
Luka Modric TOT MID 8 0 0 4 5 4 0 15
Roman Pavyluchenko TOT ATT 0 0 0 14 6 5 0 4
  Johan Djourou ARS DEF 13 0 0 1 2 4 0   3
  Charles N'Zogbia WIG MID 6 0 0 10 10 2 1   3
  Stephane Sessegnon SUN MID 0 0 0 3 3 0 0   0
  Wojciech Szczesny ARS GK 4 0 1 0 0 1 0   5
  Rafael   MUN DEF 14 1 0 0 1 2 1   3
  Chris Brunt WBA MID 1 0 0 4 11 0 0   0
  Carlos Vela WBA ATT 0 0 0 5 2 2 0   0
  Gabriel Agbonlahor  AVL ATT 0 0 0 5 2 4 0   2
  Tomas Rosicky ARS MID 4 0 0 1 3 5 0   -2
  Jack Rodwell EVE MID 3 0 0 1 2 6 0   0
  Brede Hangeland  FUL DEF 15 0 0 7 1 7 0   23
  Stewart Downing AVL MID 7 0 0 8 9 0 0   0
  Ramires CHE MID 13 0 0 2 0 9 1   -4
  Seamus Coleman EVE DEF 8 1 0 6 5 7 1   20
  Marouane Chamakh ARS ATT 7 0 0 8 9 0 0   46
  James Milner MCY MID 11 0 0 2 9 5 0   1
  Benoit Assou-Ekotto TOT DEF 11 0 0 0 1 3 0   0
  Yuri Zhirkov CHE DEF 5 5 0 1 4 3 0   0
  Yakubu EVE ATT 0 0 0 1 2 0 0   0
  Scott Parker  WHA MID 6 0 0 7 5 8 0   0
  Richard Dunne  AVL DEF 6 1 0 0 1 4 0   4
  Robbie Keane TOT ATT 0 0 0 3 2 0 0   0
  Glen Johnson  LIV DEF 13 0 0 2 4 5 0   3
  Steven Gerrard  LIV MID 7 0 0 7 6 2 1   20
  Stephen Warnock AVL DEF 4 0 0 0 2 8 0   -1
  Ji Sung Park MUN MID 10 0 0 8 8 1 0   0
  Daniel Agger  LIV DEF 6 1 0 0 1 0 0   3
  John Carew  AVL ATT 0 0 0 2 1 1 0   0
954